Status
Live platform status
2 of 11 published hosts responded as operational at this check. Unreachable hosts: use /contact. This page does not replace tenant SLAs.
| Platform | Status | Detail |
|---|---|---|
| DefenAi Labs hub | operational | ok |
| CyberShield CPA | degraded | operational |
| CyberShield CVA | degraded | operational |
| CyberShield XDR | degraded | operational |
| Sovereign LLM Workbench | operational | Reachable |
| FFAI LLM Firewall | unreachable | No public health response — use the contact form |
| GVT360 | unreachable | No public health response — use the contact form |
| AI Assurance Lab | unreachable | No public health response — use the contact form |
| Cybercrime Investigation | unreachable | No public health response — use the contact form |
| PlatformOps | unreachable | No public health response — use the contact form |
| QA/QC Assessment | unreachable | No public health response — use the contact form |
CyberShield CPA, CVA, and XDR share one API; module maintenance can be scoped. Hub health is GET /api/health. No credentials or internal metrics are published here.
