Platform Portfolio
Enterprise Product Suite
Nine production platforms for sovereign AI, continuous GRC, LLM security, AI assurance, and cybercrime investigation.
Which Platform Does What
Cross-portfolio capability coverage at a glance.
| Capability | LLM Workbench | FFAI | RedLabs | GVT360 | CyberShield | AI Assurance | CyberCrime | PlatformOps | QA/QC |
|---|---|---|---|---|---|---|---|---|---|
| AI Governance | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — |
| Risk Management | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | ✓ |
| Audit Trail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Dashboarding | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Compliance Mapping | — | — | — | ✓ | ✓ | ✓ | — | — | ✓ |
| AI Security | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Evidence Management | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Privacy Controls | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reporting | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sovereign Deployment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
✓ Supported · — Not in scope
Sovereign LLM Workbench
LiveLocal AI workbench — your documents, your perimeter
llm.defenailabs.com
CyberShield CPA
LiveCyber Posture Assurance — Unified GRC & Continuous Defence
cpa.defenailabs.com
FFAI LLM Firewall
LiveEnterprise security layer for AI adoption
ffai.defenailabs.com
GVT360
LiveEnterprise GRC with privacy-by-design
www.gvt360.com
AI Assurance Lab
Unified AI Assurance Framework for the boardroom
RedLabs
World-class AI red teaming with human oversight
Cybercrime Investigation Platform
Make in India — open-source forensic platform
PlatformOps Command Center
Scan, operate, and market your platforms
QA/QC Assessment Tool
CI-ready quality gates for platform releases